Description
Tapered Roller Bearing Cone – 2.8750 in ID. 1.1875 in Cone Width. Case Carburized Steel
$35.00
2 in stock
Tapered Roller Bearing Cone – 2.8750 in ID. 1.1875 in Cone Width. Case Carburized Steel
Weight | 2 lbs |
---|---|
Dimensions | 6 x 6 x 6 in |
Bore diameter | 2.8750 in |
Cone width | 1.1875 in |
Bearing material | Case Carburized Steel |
Inner ring width | 1.1875 in |
Operating temperature range | -40 to 250 F |
Dynamic load capacity | 28100 lbf |
Fillet radius | 0.1400 in |
Static load capacity | 43500 lbf |
Finish/coating | Uncoated |
Manufacturer upc number | _4547359530803 |
Reviews
There are no reviews yet.