Description
SKF (Schaeffler) RLS15
$96.00
1 in stock
SKF (Schaeffler) RLS15
Weight | 2 lbs |
---|---|
Dimensions | 6 x 6 x 6 in |
Brand | SKF |
Item Number | RLS15 |
Also known as | CRL16/C3LRJ2 |
Category | Cylindrical Roller Bearing Single Row |
Inner (d) MM | 50.8 |
Outer (D) MM | 101.6 |
Width (B) MM | 206.375 |
Inner (d) Inch | 2 |
Outer (D) Inch | 4 |
Width (B) Inch | 0.8125 |
Weight (kg) | 0.76 |
Manufacturer Part Number (MPN) | RLS15.C3 |
Bore | C – Cylindrical Bore |
Seal | No Seal |
Cage Type | S – Steel or Standard Cage |
Radial Internal Play | C3 Internal Play (Higher than Cn) |
Precision | Standard Precision |
Heat Stabilization | No Heat Stabilization – Temperatures up to 120C |
Reviews
There are no reviews yet.